NRL Ladder Round 11 2007
Club | P | PTS | |
---|---|---|---|
1 | Sea Eagles | 11 | 20 |
2 | Storm | 11 | 18 |
3 | Wests Tigers | 10 | 14 |
4 | Cowboys | 11 | 14 |
5 | Sharks | 11 | 12 |
6 | Eels | 11 | 12 |
7 | Raiders | 10 | 12 |
8 | Knights | 10 | 12 |
9 | Rabbitohs | 10 | 10 |
10 | Warriors | 10 | 10 |
11 | Titans | 11 | 10 |
12 | Broncos | 11 | 8 |
13 | Panthers | 10 | 8 |
14 | Bulldogs | 11 | 8 |
15 | Dragons | 10 | 8 |
16 | Roosters | 10 | 8 |
The Wests Tigers move firmly into the top 4 after NRL Round 11 2007, and the Eels and Raiders now find themselves inside the Top 8. The Rabbitohs and Warriors are sliding down the ladder after good starts to 2007 and the Broncos begin their climb from the cellar after a landslide win over the Newcastle Knights.