NRL Points Table Ladder after Round 9 2007
| Club | P | PTS | |
|---|---|---|---|
| 1 | Sea Eagles | 9 | 16 |
| 2 | Storm | 9 | 16 |
| 3 | Cowboys | 9 | 12 |
| 4 | Sharks | 9 | 10 |
| 5 | Wests Tigers | 8 | 10 |
| 6 | Warriors | 8 | 10 |
| 7 | Knights | 9 | 10 |
| 8 | Rabbitohs | 9 | 8 |
| 9 | Titans | 9 | 8 |
| 10 | Eels | 9 | 8 |
| 11 | Bulldogs | 9 | 8 |
| 12 | Raiders | 9 | 8 |
| 13 | Broncos | 9 | 6 |
| 14 | Panthers | 9 | 6 |
| 15 | Dragons | 8 | 6 |
| 16 | Roosters | 8 | 6 |
The Storm and the Eagles are still clear of the pack, with the Wests Tigers and Knights the big movers this week - firming their spots in the top 8. Thank you to Oz Portal for support.